Products












| Model Number | LK4 X | LK5 Pro |
|---|---|---|
| Printing Technology | FDM 3D Printing Technology | FDM 3D Printing Technology |
| Working Area | 220*220*250mm(8.66"x8.66"x9.84") | 300*300*400mm (11.81"*11.81"*15.75") |
| Printing speed | ≤180mm/s | ≤180mm/s |
| Printing accuracy | ±0.1mm | ±0.1mm |
| Layer thickness | 0.1-0.4mm | 0.1-0.4mm |
| Support filaments | PLA/TPU/ABS/ PETG/Wood | PLA/ABS/ PETG |
| Direct drive extruder | Direct drive extruder | Bowden Extruder |
| Auto leveling | Yes | Optional |
| Filament Detector | Yes | Yes |
| Resume Printing | Yes | Yes |
| Hot bed | PEI Flexible Steel | Ceramic Coated Glass |
| Motherboard | 32-Bit Open Source & Silent Motherboard | 8-Bit Open Source & Silent Motherboard |
| Connection method | TF card or USB | TF card or USB |
| Hot bed Temperature | ≤100°C | ≤100°C |
| Nozzle Temperature | ≤250°C | ≤250°C |
| Rated power | 320W | 350W |
| Gross Weight | 9.78KG | 13.5KGS |
| Printer Dimension | 485*465*615mm | 580*540*663mm |
| Package Dimension | 540*525*265mm | 662*588*193mm |
!